DBase

id brand owner name ip l_tm l_dt cnt lat lon cnr rgn cty i_name i_cond i_www i_comm
1 TestBrand TestOwner TestName 176.210.76.191 1500 2022-09-22 13:02:19 1 73.3729 54.9896 Russia Omsk Oblast Omsk TestBrand/TestOwner/TestName normal None None
2 TestBrand TestOwner 176.210.76.191 ff 2022-09-22 06:08:34 0 73.3729 54.9896 Russia Omsk Oblast Omsk TestBrand/TestOwner/ normal None None
3 Test1 Test2 Test3 176.210.76.191 777 2022-09-22 13:09:01 0 73.3729 54.9896 Russia Omsk Oblast Omsk Test1/Test2/Test3 normal None None
4 Test1 Test2 Test3 178.49.174.70 777 2022-10-04 13:03:31 0 82.9425 55.0386 Russia Novosibirsk Oblast Novosibirsk Test1/Test2/Test3 normal None None
5 Test1 Test2 Test3 195.201.194.229 15000 2022-09-22 13:13:03 1 12.3649 50.4777 Germany Saxony Falkenstein Test1/Test2/Test3 normal None None
6 TQL Perth Gannibal 110.142.252.74 247 2024-02-26 00:28:13 2058 115.8648 -31.9474 Australia Western Australia Perth TQL/Perth/Gannibal normal None None
7 TQL Perth Bank 110.142.252.74 2994 2023-05-07 12:46:49 1363 115.8648 -31.9474 Australia Western Australia Perth TQL/Perth/Bank normal None None
8 BrainyLab Switzerland DaVinci_Normal 175.110.253.249 0 2024-07-13 17:14:08 314 39.1841 21.4913 Saudi Arabia Mecca Region Jeddah BrainyLab/Switzerland/DaVinci_Normal normal None None
9 BrainyLab OwnerID DaVinci 193.64.42.241 0 2023-05-28 09:39:52 0 25.0239 60.1892 Finland Uusimaa Helsinki BrainyLab/OwnerID/DaVinci normal None None
10 TQL Mersello Tastement 81.173.61.240 0 2025-12-10 17:38:12 0 4.6017 51.9386 The Netherlands South Holland Capelle aan den IJssel TQL/Mersello/Tastement normal None None
11 TQL Amsterdam Psycho 81.173.61.240 2662 2025-12-07 15:21:28 424 4.6017 51.9386 The Netherlands South Holland Capelle aan den IJssel TQL/Amsterdam/Psycho normal None None
12 BrainyLab Switzerland DaVinci_Normal 178.194.198.152 3241 2024-04-25 13:36:28 1773 9.483 47.4866 Switzerland Saint Gallen Goldach BrainyLab/Switzerland/DaVinci_Normal normal None None
13 BrainyLab OwnerID v*_Hannibal_? 178.194.198.152 3127 2024-04-24 18:24:58 1507 9.483 47.4866 Switzerland Saint Gallen Goldach BrainyLab/OwnerID/v*_Hannibal_? normal None None
14 BrainyLab OwnerID v6_Hannibal_Eng 78.148.201.95 0 2025-01-09 17:11:16 35 -2.1072 51.9028 United Kingdom England Cheltenham BrainyLab/OwnerID/v6_Hannibal_Eng normal None None
15 BrainyLab OwnerID V2_HackMafia_Eng 78.148.201.95 0 2025-01-09 15:03:23 33 -2.1072 51.9028 United Kingdom England Cheltenham BrainyLab/OwnerID/V2_HackMafia_Eng normal None None
16 TQL Waksho Train 98.24.33.160 294 2025-12-10 22:47:07 1178 -80.7278 34.9251 United States North Carolina Waxhaw TQL/Waksho/Train normal None None
17 TQL Georgia Psycho 66.188.78.19 918 2023-05-18 03:01:49 163 -83.8256 34.3073 United States Georgia Gainesville TQL/Georgia/Psycho normal None None
18 TQL Texas Alice 75.110.187.246 4089 2023-04-02 03:55:14 125 -95.5394 33.6549 United States Texas Paris TQL/Texas/Alice normal None None
19 TQL Waxhaw Sauce 98.24.33.160 0 2025-09-12 23:52:01 0 -80.7278 34.9251 United States North Carolina Waxhaw TQL/Waxhaw/Sauce normal None None
20 Yobilenyu SergeyMagn Garry 193.16.210.23 2243 2024-07-21 10:42:12 48 37.6068 55.7386 Russia - Yobilenyu/SergeyMagn/Garry normal None None
21 BrainyLab OwnerID v6_Hannibal_Eng 89.240.98.130 3367 2025-07-27 17:03:04 239 1.156 52.0618 United Kingdom England Ipswich BrainyLab/OwnerID/v6_Hannibal_Eng normal None None
22 TQL Caroline Jumanji 212.164.204.10 0 2022-12-29 03:17:35 0 83.2936 54.636 Russia Novosibirsk Oblast Iskitim TQL/Caroline/Jumanji normal None None
23 BrainyLab OwnerID V2_HackMafia_Eng 89.240.98.130 0 2025-07-27 14:16:26 314 1.156 52.0618 United Kingdom England Ipswich BrainyLab/OwnerID/V2_HackMafia_Eng normal None None
24 TQL Caroline Jumanji 71.68.174.9 3161 2025-12-07 22:14:50 1433 -78.9137 33.6994 United States South Carolina Myrtle Beach TQL/Caroline/Jumanji normal None None
25 BrainyLab Switzerland DaVinci_AR 5.128.205.44 0 2022-10-06 08:50:32 2 82.9425 55.0386 Russia Novosibirsk Oblast Novosibirsk BrainyLab/Switzerland/DaVinci_AR normal None None
26 BrainyLab Switzerland DaVinci_Normal 5.128.205.44 236 2022-10-06 07:26:56 0 82.9425 55.0386 Russia Novosibirsk Oblast Novosibirsk BrainyLab/Switzerland/DaVinci_Normal normal None None
27 TQL Vegas Alice 72.202.239.99 0 2025-01-30 23:57:08 64 -115.148516 36.1672559 United States Nevada Las Vegas TQL/Vegas/Alice normal None None
28 DigitalTech Lock TheVault 109.144.18.180 0 2022-10-31 13:34:14 0 -0.1956 51.5116 United Kingdom England City of Westminster DigitalTech/Lock/TheVault normal None None
29 DigitalTech Lock TheVault 109.144.217.38 667 2022-10-19 12:29:44 0 -0.1224 51.4964 United Kingdom - DigitalTech/Lock/TheVault normal None None
30 BrainyLab OwnerID v6_Hannibal_Eng 79.73.117.210 0 2023-05-14 13:56:17 19 -97.822 37.751 United States - BrainyLab/OwnerID/v6_Hannibal_Eng normal None None
31 BrainyLab OwnerID V2_HackMafia_Eng 79.73.117.210 0 2023-05-14 15:55:17 28 -97.822 37.751 United States - BrainyLab/OwnerID/V2_HackMafia_Eng normal None None
32 TQL Balashikha Lego 130.255.15.28 0 2024-10-31 09:51:04 10 37.9465 55.8015 Russia Moscow Oblast Balashikha TQL/Balashikha/Lego normal None None
33 BrainyLab OwnerID V2_HackMafia_Eng 78.148.215.152 3562 2025-07-31 11:42:20 116 -0.4248 51.5758 United Kingdom England Ruislip BrainyLab/OwnerID/V2_HackMafia_Eng normal None None
34 BrainyLab OwnerID v6_Hannibal_Eng 78.148.215.152 0 2025-07-31 14:14:43 82 -0.4248 51.5758 United Kingdom England Ruislip BrainyLab/OwnerID/v6_Hannibal_Eng normal None None
35 DigitalTech KickAss TempleRun 49.36.185.242 0 2022-12-29 16:08:00 0 77.2198 28.6327 India National Capital Territory of Delhi New Delhi DigitalTech/KickAss/TempleRun normal None None
36 DigitalTech KickAss TempleRun 160.202.38.142 0 2022-12-13 11:30:56 0 77.4337 28.6677 India Uttar Pradesh Ghaziabad DigitalTech/KickAss/TempleRun normal None None
37 TQL Mersello Bank 81.173.61.240 0 2025-12-10 14:41:41 7 4.6017 51.9386 The Netherlands South Holland Capelle aan den IJssel TQL/Mersello/Bank normal None None
38 TQL Mersello Buried 81.173.61.240 11 2022-12-05 13:25:49 0 4.6017 51.9386 The Netherlands South Holland Capelle aan den IJssel TQL/Mersello/Buried normal None None
39 BrainyLab OwnerID V3_Mummy_Ind 37.113.128.70 542 2023-05-26 08:43:35 2 61.392 54.8915 Russia Chelyabinsk Oblast Korkino BrainyLab/OwnerID/V3_Mummy_Ind normal None None
40 BrainyLab OwnerID v*_Hannibal_? 37.203.253.75 0 2023-01-11 16:57:03 0 9.0736 47.4072 Switzerland Saint Gallen Bazenheid BrainyLab/OwnerID/v*_Hannibal_? normal None None
41 BrainyLab USA DaVinci_Normal 184.183.137.119 3286 2025-12-09 23:27:20 1281 -71.4128343 41.8239891 United States Rhode Island Providence BrainyLab/USA/DaVinci_Normal normal None None
42 BrainyLab Switzerland DaVinci_AR 175.110.149.217 0 2024-07-06 13:04:43 0 39.1841 21.4913 Saudi Arabia Mecca Region Jeddah BrainyLab/Switzerland/DaVinci_AR normal None None
43 BrainyLab OwnerID v6_Hannibal_Eng 80.42.247.77 0 2024-06-22 19:39:50 23 -4.7636 50.3345 United Kingdom England St Austell BrainyLab/OwnerID/v6_Hannibal_Eng normal None None
44 BrainyLab OwnerID V2_HackMafia_Eng 80.42.247.77 0 2024-06-22 19:31:11 16 -4.7636 50.3345 United Kingdom England St Austell BrainyLab/OwnerID/V2_HackMafia_Eng normal None None
45 TQL Vegas Ganniball 72.202.239.99 0 2025-01-27 02:28:06 3 -115.148516 36.1672559 United States Nevada Las Vegas TQL/Vegas/Ganniball normal None None
46 TQL Caroline Jumanji 98.24.33.46 0 2023-02-08 16:42:42 0 -80.7278 34.9251 United States North Carolina Waxhaw TQL/Caroline/Jumanji normal None None
47 BrainyLab OwnerID V2_Mummy_Ind 184.183.137.119 -1 2024-03-10 20:14:57 0 -71.4128343 41.8239891 United States Rhode Island Providence BrainyLab/OwnerID/V2_Mummy_Ind normal None None
48 BrainyLab OwnerID V2_HackMafia_Eng 92.12.233.24 64 2023-04-11 09:35:34 31 -2.2374 53.4809 United Kingdom England Manchester BrainyLab/OwnerID/V2_HackMafia_Eng normal None None
49 BrainyLab OwnerID v6_Hannibal_Eng 92.12.233.24 0 2023-04-09 17:46:42 22 -2.2374 53.4809 United Kingdom England Manchester BrainyLab/OwnerID/v6_Hannibal_Eng normal None None
50 TQL Hanoi Psycho 14.191.162.197 0 2025-08-05 13:55:58 938 105.8461 21.0184 Vietnam Hanoi Hanoi TQL/Hanoi/Psycho normal None None
51 DigitalTech KZ SecretOfShelterV1 62.84.32.251 0 2025-08-17 14:02:55 0 71.4491 51.1876 Kazakhstan Astana Astana DigitalTech/KZ/SecretOfShelterV1 normal None None
52 TQL Texas Alice 75.109.204.169 0 2023-10-14 14:39:19 81 -95.4905 33.6805 United States Texas Paris TQL/Texas/Alice normal None None
53 BrainyLab OwnerID DaVinci 176.93.37.73 0 2025-12-10 13:19:59 0 24.9347 60.1719 Finland Uusimaa - BrainyLab/OwnerID/DaVinci normal None None
54 BrainyLab OwnerID DaVinci 37.136.168.138 0 2025-07-02 12:13:27 0 24.3901 60.9801 Finland Kanta-Häme Hämeenlinna BrainyLab/OwnerID/DaVinci normal None None
55 BrainyLab OwnerID DaVinci 37.219.31.187 0 2023-06-11 11:44:32 0 25.064 60.2619 Finland Uusimaa Helsinki BrainyLab/OwnerID/DaVinci normal None None
56 BrainyLab OwnerID DaVinci 87.93.159.79 0 2023-08-26 17:11:01 0 25.4043 65.0845 Finland North Ostrobothnia Oulu BrainyLab/OwnerID/DaVinci normal None None
57 BrainyLab Switzerland DaVinci_Normal 86.102.89.18 0 2023-06-26 08:24:38 1 37.6068 55.7386 Russia - BrainyLab/Switzerland/DaVinci_Normal normal None None
58 BrainyLab Switzerland DaVinci_AR 86.102.89.18 0 2023-06-26 08:30:38 4 37.6068 55.7386 Russia - BrainyLab/Switzerland/DaVinci_AR normal None None
59 BrainyLab OwnerID DaVinci 37.136.105.166 0 2023-06-25 11:41:59 0 25.4515 65.0013 Finland North Ostrobothnia Oulu BrainyLab/OwnerID/DaVinci normal None None
60 BrainyLab OwnerID DaVinci 37.136.192.36 0 2023-07-30 13:00:58 0 25.0324 60.285 Finland Uusimaa Helsinki BrainyLab/OwnerID/DaVinci normal None None
61 TheLocKey SP_VR Case47 109.157.23.93 2628 2025-05-31 13:31:25 30 -0.0981 51.6263 United Kingdom England Enfield TheLocKey/SP_VR/Case47 normal None None
62 BrainyLab OwnerID DaVinci 188.67.171.18 0 2023-08-05 11:34:02 0 25.0977 60.3801 Finland Uusimaa Kerava BrainyLab/OwnerID/DaVinci normal None None
63 BrainyLab OwnerID DaVinci 37.219.116.142 0 2023-08-13 11:33:26 0 23.8004 61.4717 Finland Pirkanmaa Tampere BrainyLab/OwnerID/DaVinci normal None None
64 TheLocKey SP_VR Case47 81.155.118.177 3418 2025-07-30 12:27:23 64 -0.0888 51.6539 United Kingdom England Enfield TheLocKey/SP_VR/Case47 normal None None
65 BrainyLab OwnerID DaVinci 37.136.91.107 0 2023-08-17 12:51:00 0 25.5224 64.9877 Finland North Ostrobothnia Oulu BrainyLab/OwnerID/DaVinci normal None None
66 BrainyLab OwnerID DaVinci 188.67.219.132 0 2023-08-20 11:22:44 0 24.949 60.1899 Finland Uusimaa Helsinki BrainyLab/OwnerID/DaVinci normal None None
67 BrainyLab OwnerID DaVinci 37.33.120.178 0 2023-08-31 14:47:15 0 24.9726 60.209 Finland Uusimaa Helsinki BrainyLab/OwnerID/DaVinci normal None None
68 TQL CastleRock DirtyMoney 212.164.64.144 613 2024-09-23 04:39:11 4 82.9425 55.0386 Russia Novosibirsk Oblast Novosibirsk TQL/CastleRock/DirtyMoney normal None None
69 BrainyLab OwnerID DaVinci 37.219.65.170 0 2023-09-06 12:42:38 0 26.8447 60.5253 Finland Kymenlaakso Kotka BrainyLab/OwnerID/DaVinci normal None None
70 TQL CastleRock Asylum 212.164.38.40 0 2025-08-05 02:32:44 1 82.9425 55.0386 Russia Novosibirsk Oblast Novosibirsk TQL/CastleRock/Asylum normal None None
71 BrainyLab OwnerID DaVinci 37.33.3.48 0 2023-09-30 16:09:45 0 22.1975 60.4866 Finland Southwest Finland Raisio BrainyLab/OwnerID/DaVinci normal None None
72 TQL CastleRock Bank 2.63.201.58 0 2025-03-28 05:54:19 0 82.9425 55.0386 Russia Novosibirsk Oblast Novosibirsk TQL/CastleRock/Bank normal None None
73 TheLocKey SP_VR Case47 86.158.204.248 3031 2023-10-01 15:56:57 2 -0.093 51.5164 United Kingdom England City of London TheLocKey/SP_VR/Case47 normal None None
74 BrainyLab OwnerID DaVinci 176.93.92.133 0 2023-10-15 14:44:01 0 24.6772 60.1738 Finland Uusimaa Espoo BrainyLab/OwnerID/DaVinci normal None None
75 BrainyLab OwnerID V1_Kings_Eng 81.132.67.254 0 2024-04-18 13:41:02 129 -2.1072 51.9028 United Kingdom England Cheltenham BrainyLab/OwnerID/V1_Kings_Eng normal None None
76 BrainyLab OwnerID DaVinci 37.219.179.116 0 2025-01-29 15:16:00 0 24.9349 60.1717 Finland - BrainyLab/OwnerID/DaVinci normal None None
77 DigitalTech KZ LastTreasureV1 2.75.43.157 0 2024-07-12 06:08:22 0 71.4491 51.1876 Kazakhstan Astana Astana DigitalTech/KZ/LastTreasureV1 normal None None
78 BrainyLab OwnerID v6_Hannibal_Eng 81.178.206.49 0 2025-09-15 10:43:36 46 0.7402 52.04 United Kingdom England Sudbury BrainyLab/OwnerID/v6_Hannibal_Eng normal None None
79 BrainyLab OwnerID V2_HackMafia_Eng 81.178.202.218 0 2025-12-07 18:48:54 67 0.7402 52.04 United Kingdom England Sudbury BrainyLab/OwnerID/V2_HackMafia_Eng normal None None
80 TQL CastleRock Asylum 76.130.194.168 0 2024-07-08 21:02:27 204 -104.9095 39.8294 United States Colorado Commerce City TQL/CastleRock/Asylum normal None None
81 TQL CastleRock Bank 76.130.194.168 0 2024-07-09 00:38:12 0 -104.9095 39.8294 United States Colorado Commerce City TQL/CastleRock/Bank normal None None
82 TQL CastleRock DirtyMoney 76.130.194.168 3673 2024-07-09 01:40:52 177 -104.9095 39.8294 United States Colorado Commerce City TQL/CastleRock/DirtyMoney normal None None
83 TQL Midwest_City School_Of_Magic 212.164.39.156 0 2024-03-11 07:51:59 0 82.9425 55.0386 Russia Novosibirsk Oblast Novosibirsk TQL/Midwest_City/School_Of_Magic normal None None
84 BrainyLab OwnerID DaVinci 176.93.107.89 0 2024-01-14 10:42:38 0 23.6368 61.4941 Finland Pirkanmaa Tampere BrainyLab/OwnerID/DaVinci normal None None
85 BrainyLab OwnerID V1_Kings_Eng 81.132.68.66 2837 2024-02-22 20:44:06 55 -2.5613 51.5268 United Kingdom England Bristol BrainyLab/OwnerID/V1_Kings_Eng normal None None
86 TQL Midwest_City Jungle_Drums 212.164.39.181 0 2023-12-13 05:03:33 0 82.9425 55.0386 Russia Novosibirsk Oblast Novosibirsk TQL/Midwest_City/Jungle_Drums normal None None
87 BrainyLab OwnerID V1_Kings_Eng 81.132.65.220 3208 2024-12-23 11:04:26 107 -2.2229 52.1891 United Kingdom England Worcester BrainyLab/OwnerID/V1_Kings_Eng normal None None
88 DigitalTech KickAss TempleRun 37.194.3.226 0 2024-08-07 12:46:48 0 82.9425 55.0386 Russia Novosibirsk Oblast Novosibirsk DigitalTech/KickAss/TempleRun normal None None
89 DigitalTech KickAss DAV 37.194.3.226 0 2024-08-07 12:44:57 0 82.9425 55.0386 Russia Novosibirsk Oblast Novosibirsk DigitalTech/KickAss/DAV normal None None
90 BrainyLab OwnerID V1_Kings_Eng 5.80.231.152 2995 2024-01-10 20:48:15 1 -1.7204 51.5885 United Kingdom England Swindon BrainyLab/OwnerID/V1_Kings_Eng normal None None
91 BrainyLab Switzerland DaVinci_Normal 103.48.197.60 0 2024-01-11 13:19:58 0 77.2198 28.6327 India National Capital Territory of Delhi New Delhi BrainyLab/Switzerland/DaVinci_Normal normal None None
92 BrainyLab OwnerID V6_DaVinci_Ind 95.104.185.196 0 2024-01-14 17:56:55 0 82.9425 55.0386 Russia Novosibirsk Oblast Novosibirsk BrainyLab/OwnerID/V6_DaVinci_Ind normal None None
93 BrainyLab OwnerID V6_DaVinci_Ind 38.180.15.207 202 2024-02-09 10:15:25 0 0.0 0.0 Switzerland Meppel BrainyLab/OwnerID/V6_DaVinci_Ind normal None None
94 BrainyLab OwnerID V6_DaVinci_Ind 103.48.197.88 0 2025-12-11 11:35:49 20 77.2198 28.6327 India National Capital Territory of Delhi New Delhi BrainyLab/OwnerID/V6_DaVinci_Ind normal None None
95 TQL Perth Gannibal 49.196.53.134 3974 2024-01-23 12:47:02 1 115.8657 -31.9872 Australia Western Australia Perth TQL/Perth/Gannibal normal None None
96 DigitalTech KickAss DAV 122.162.150.96 0 2024-01-29 11:31:39 1 77.2373 28.6542 India National Capital Territory of Delhi Delhi DigitalTech/KickAss/DAV normal None None
97 BrainyLab OwnerID V1_Kings_Eng 81.132.68.154 3653 2024-02-07 18:55:30 13 -1.6584 53.6767 United Kingdom England Dewsbury BrainyLab/OwnerID/V1_Kings_Eng normal None None
98 DigitalTech KickAss DAV 59.91.254.113 0 2025-09-11 07:15:01 78 76.8029 30.3588 India Haryana Ambāla DigitalTech/KickAss/DAV normal None None
99 DigitalTech KickAss DAV 61.0.57.171 1445 2025-01-31 08:51:50 10 76.9701 11.0102 India Tamil Nadu Coimbatore DigitalTech/KickAss/DAV normal None None
100 BrainyLab OwnerID DaVinci 37.136.65.129 0 2025-08-17 09:50:41 0 25.6821 60.9664 Finland Paijat-Hame Region Lahti BrainyLab/OwnerID/DaVinci normal None None
101 BrainyLab OwnerID DaVinci 37.136.180.134 0 2024-03-10 12:45:47 0 27.2533 61.7017 Finland Southern Savonia Mikkeli BrainyLab/OwnerID/DaVinci normal None None
102 TQL Midwest_City Jungle_Drums 98.161.88.236 0 2025-09-13 23:19:08 0 -97.51643 35.46756 United States Oklahoma Oklahoma City TQL/Midwest_City/Jungle_Drums normal None None
103 BrainyLab OwnerID V1_Kings_Eng 81.132.66.241 2957 2024-09-18 15:57:51 113 -2.5157 51.5055 United Kingdom England Bristol BrainyLab/OwnerID/V1_Kings_Eng normal None None
104 TQL Dixon School_Of_Magic 212.164.64.33 0 2024-09-05 08:57:54 0 82.9425 55.0386 Russia Novosibirsk Oblast Novosibirsk TQL/Dixon/School_Of_Magic normal None None
105 BrainyLab OwnerID DaVinci 178.55.0.87 0 2024-03-16 18:12:16 0 24.9605 60.2427 Finland Uusimaa Helsinki BrainyLab/OwnerID/DaVinci normal None None
106 BrainyLab OwnerID DaVinci 37.136.227.166 0 2024-04-05 14:47:25 0 24.6847 60.1507 Finland Uusimaa Espoo BrainyLab/OwnerID/DaVinci normal None None
107 TQL CastleRock Asylum 148.170.23.120 0 2025-12-10 01:45:27 0 -107.5589 40.5247 United States Colorado Craig TQL/CastleRock/Asylum normal None None
108 DigitalTech KickAss DAV 117.222.225.133 0 2024-11-21 08:33:34 12 72.656 23.4297 India Gujarat Mānsa DigitalTech/KickAss/DAV normal None None
109 DigitalTech KickAss SilentRoom 37.194.3.226 0 2024-08-07 12:43:10 0 82.9425 55.0386 Russia Novosibirsk Oblast Novosibirsk DigitalTech/KickAss/SilentRoom normal None None
110 DigitalTech KickAss SilentRoom 205.254.167.113 0 2024-06-01 13:38:18 8 0.0 0.0 India New Delhi DigitalTech/KickAss/SilentRoom normal None None
111 BrainyLab Switzerland DaVinci_Normal 194.230.161.30 3153 2024-04-29 11:48:34 8 7.6911 47.5318 Switzerland Basel-Landschaft Pratteln BrainyLab/Switzerland/DaVinci_Normal normal None None
112 BrainyLab OwnerID v*_Hannibal_? 194.230.161.30 3349 2024-04-28 13:30:30 4 7.6911 47.5318 Switzerland Basel-Landschaft Pratteln BrainyLab/OwnerID/v*_Hannibal_? normal None None
113 DigitalTech KickAss DAV 117.241.187.238 1192 2025-09-12 07:36:14 10 76.7889 30.7339 India Chandigarh Chandigarh DigitalTech/KickAss/DAV normal None None
114 BrainyLab Switzerland DaVinci_Normal 62.202.1.81 3781 2025-12-10 16:21:57 1021 8.5437 47.3643 Switzerland Zurich Zurich BrainyLab/Switzerland/DaVinci_Normal normal None None
115 BrainyLab OwnerID v*_Hannibal_? 62.202.1.81 3551 2025-12-10 16:22:37 826 8.5437 47.3643 Switzerland Zurich Zurich BrainyLab/OwnerID/v*_Hannibal_? normal None None
116 TQL Midwest_City School_Of_Magic 98.161.88.236 0 2025-12-06 22:26:29 0 -97.51643 35.46756 United States Oklahoma Oklahoma City TQL/Midwest_City/School_Of_Magic normal None None
117 DigitalTech KickAss DAV 117.210.186.103 0 2025-09-09 03:03:54 24 77.2838 30.1295 India Haryana Yamuna Nagar DigitalTech/KickAss/DAV normal None None
118 DigitalTech KickAss DAV 117.206.222.106 0 2025-01-25 08:31:30 9 76.338 9.6818 India Kerala Cherthala DigitalTech/KickAss/DAV normal None None
119 BrainyLab OwnerID DaVinci 87.93.210.111 0 2024-08-25 09:38:53 0 23.7669 61.3072 Finland Pirkanmaa Lempäälä BrainyLab/OwnerID/DaVinci normal None None
120 TQL Dixon School_Of_Magic 73.75.214.129 0 2024-06-23 18:54:11 0 -89.6962 41.7886 United States Illinois Sterling TQL/Dixon/School_Of_Magic normal None None
121 TQL CastleRock Bank 73.75.214.129 0 2024-07-27 18:23:50 0 -89.6962 41.7886 United States Illinois Sterling TQL/CastleRock/Bank normal None None
122 DigitalTech KickAss DAV 117.214.154.46 1288 2024-10-23 07:43:40 9 86.5144 21.0507 India Odisha Bhadrak DigitalTech/KickAss/DAV normal None None
123 TQL CastleRock Asylum 67.176.8.224 3182 2025-08-18 02:33:12 537 -104.9694 39.7067 United States Colorado Denver TQL/CastleRock/Asylum normal None None
124 TQL CastleRock Bank 67.176.8.224 0 2025-08-17 22:15:45 0 -104.9694 39.7067 United States Colorado Denver TQL/CastleRock/Bank normal None None
125 TQL CastleRock DirtyMoney 67.176.8.224 3768 2025-08-17 03:45:17 492 -104.9694 39.7067 United States Colorado Denver TQL/CastleRock/DirtyMoney normal None None
126 TQL Vegas StagParty 72.202.239.99 0 2025-04-03 02:48:54 0 -115.148516 36.1672559 United States Nevada Las Vegas TQL/Vegas/StagParty normal None None
127 DigitalTech KickAss Hounted 37.194.3.226 0 2024-07-25 06:45:44 0 82.9425 55.0386 Russia Novosibirsk Oblast Novosibirsk DigitalTech/KickAss/Hounted normal None None
128 TQL Egor'evsk Horror 212.164.38.75 0 2025-09-16 09:07:08 0 82.9425 55.0386 Russia Novosibirsk Oblast Novosibirsk TQL/Egor'evsk/Horror normal None None
129 DigitalTech KickAss Hounted 205.254.167.193 0 2025-02-11 12:45:00 2 0.0 0.0 India New Delhi DigitalTech/KickAss/Hounted normal None None
130 DigitalTech KickAss DAV 117.210.190.64 1191 2025-05-24 07:34:37 3 77.591 12.9753 India Karnataka Bengaluru DigitalTech/KickAss/DAV normal None None
131 BrainyLab OwnerID DaVinci 178.55.249.128 0 2024-09-07 14:19:11 0 24.7894 60.1912 Finland Uusimaa Espoo BrainyLab/OwnerID/DaVinci normal None None
132 BrainyLab OwnerID DaVinci 188.67.244.158 0 2025-08-15 11:42:46 0 24.5122 61.0055 Finland Kanta-Häme Hämeenlinna BrainyLab/OwnerID/DaVinci normal None None
133 TQL CastleRock Asylum 172.221.70.78 0 2025-07-24 20:04:48 0 -107.5615 40.5224 United States Colorado Craig TQL/CastleRock/Asylum normal None None
134 BrainyLab OwnerID v6_Hannibal_Eng 86.142.35.94 0 2024-10-04 16:01:27 0 1.3034 52.6261 United Kingdom England Norwich BrainyLab/OwnerID/v6_Hannibal_Eng normal None None
135 DigitalTech KickAss NinjaTurtles 178.220.177.175 0 2025-08-07 11:50:54 0 20.4637 44.8046 Serbia Belgrade Belgrade DigitalTech/KickAss/NinjaTurtles normal None None
136 DigitalTech KickAss DAV 117.244.222.212 2636 2024-12-02 09:33:56 2 76.2653 9.9406 India Kerala Kochi DigitalTech/KickAss/DAV normal None None
137 TheLocKey SP_VR Case47 86.185.244.57 2633 2024-12-28 19:29:07 3 -2.7322 53.8139 United Kingdom England Preston TheLocKey/SP_VR/Case47 normal None None
138 DigitalTech KickAss Hounted 122.162.149.184 0 2025-01-25 07:52:24 0 77.2373 28.6542 India National Capital Territory of Delhi Delhi DigitalTech/KickAss/Hounted normal None None
139 TQL Egor'evsk Horror 213.87.161.82 0 2025-04-03 08:28:52 0 37.6187 55.7487 Russia Moscow Moscow TQL/Egor'evsk/Horror normal None None
140 TQL California StagParty 176.208.33.231 0 2025-07-10 09:06:06 0 82.9425 55.0386 Russia Novosibirsk Oblast Novosibirsk TQL/California/StagParty normal None None
141 TQL Vegas Cannibal 72.202.239.99 0 2025-06-21 01:17:42 1 -115.148516 36.1672559 United States Nevada Las Vegas TQL/Vegas/Cannibal normal None None
142 TheLocKey SP_VR Case47 109.180.10.50 3257 2025-04-25 15:06:59 8 -0.3608 51.4841 United Kingdom England Hounslow TheLocKey/SP_VR/Case47 normal None None
143 BrainyLab OwnerID V1_Kings_Eng 46.16.211.160 2480 2025-12-07 16:50:58 209 -1.4796 52.3958 United Kingdom England Coventry BrainyLab/OwnerID/V1_Kings_Eng normal None None
144 DigitalTech KickAss Hounted 182.69.177.118 0 2025-09-08 13:46:32 38 77.2198 28.6327 India National Capital Territory of Delhi New Delhi DigitalTech/KickAss/Hounted normal None None
145 DigitalTech KickAss DAV 152.59.92.76 0 2025-04-02 05:10:16 0 76.8358 29.9666 India Haryana Kurukshetra DigitalTech/KickAss/DAV normal None None
146 DigitalTech KickAss Hounted 178.220.177.227 0 2025-04-03 10:18:27 0 20.4637 44.8046 Serbia Belgrade Belgrade DigitalTech/KickAss/Hounted normal None None
147 TQL CastleRock Asylum 172.58.129.224 604 2025-04-09 13:30:02 0 -80.19362 25.7741728 United States Florida Miami TQL/CastleRock/Asylum normal None None
148 DigitalTech KickAss Aladdin 178.220.177.71 0 2025-04-10 16:41:47 0 20.4637 44.8046 Serbia Belgrade Belgrade DigitalTech/KickAss/Aladdin normal None None
149 DigitalTech KickAss Aladdin 205.254.167.243 0 2025-08-01 10:46:55 0 0.0 0.0 India New Delhi DigitalTech/KickAss/Aladdin normal None None
150 DigitalTech KickAss SilentRoom 182.69.179.53 0 2025-12-11 11:11:05 13 77.2198 28.6327 India National Capital Territory of Delhi New Delhi DigitalTech/KickAss/SilentRoom normal None None
151 DigitalTech KickAss Aladdin 49.47.70.43 0 2025-05-06 14:11:50 0 77.2198 28.6327 India National Capital Territory of Delhi New Delhi DigitalTech/KickAss/Aladdin normal None None
152 DigitalTech KickAss NinjaTurtles 110.235.217.126 0 2025-05-10 09:58:41 0 77.2373 28.6542 India National Capital Territory of Delhi Delhi DigitalTech/KickAss/NinjaTurtles normal None None
153 DigitalTech KickAss SilentRoom 178.220.177.186 0 2025-05-16 08:26:58 0 20.4637 44.8046 Serbia Belgrade Belgrade DigitalTech/KickAss/SilentRoom normal None None
