DBase

id brand owner name ip l_tm l_dt cnt lat lon cnr rgn cty i_name i_cond i_www i_comm
1 TestBrand TestOwner TestName 176.210.76.191 1500 2022-09-22 13:02:19 5 73.4001 54.9978 Russia Omsk Oblast Omsk TestBrand/TestOwner/TestName normal None None
2 TestBrand TestOwner 176.210.76.191 ff 2022-09-22 06:08:34 1 73.4001 54.9978 Russia Omsk Oblast Omsk TestBrand/TestOwner/ normal None None
3 Test1 Test2 Test3 176.210.76.191 777 2022-09-22 13:09:01 5 73.4001 54.9978 Russia Omsk Oblast Omsk Test1/Test2/Test3 normal None None
4 Test1 Test2 Test3 178.49.174.70 777 2022-10-04 13:03:31 48 83.0335 54.9022 Russia Novosibirsk Oblast Novosibirsk Test1/Test2/Test3 normal None None
5 Test1 Test2 Test3 195.201.194.229 15000 2022-09-22 13:13:03 1 10.7511 49.1156 Germany Bavaria Gunzenhausen Test1/Test2/Test3 normal None None
6 TQL Perth Gannibal 110.142.252.74 1462 2022-10-19 01:06:48 92 115.8529 -31.9377 Australia Western Australia Perth TQL/Perth/Gannibal normal None None
7 TQL Perth Bank 110.142.252.74 3761 2022-10-19 06:33:40 164 115.8529 -31.9377 Australia Western Australia Perth TQL/Perth/Bank normal None None
8 BrainyLab Switzerland DaVinci_Normal 141.164.168.185 0 2022-09-23 21:01:08 10 39.192 21.4849 Saudi Arabia Mecca Region Jeddah BrainyLab/Switzerland/DaVinci_Normal normal None None
9 BrainyLab OwnerID DaVinci 193.64.42.241 0 2022-10-16 13:35:42 34 24.9344 60.1797 Finland Uusimaa Helsinki BrainyLab/OwnerID/DaVinci normal None None
10 TQL Mersello Tastement 81.173.61.240 0 2022-10-16 10:28:36 39 6.0189 51.5242 Netherlands Limburg Oostrum TQL/Mersello/Tastement normal None None
11 TQL Amsterdam Psycho 81.173.61.240 0 2022-10-12 15:06:01 26 6.0189 51.5242 Netherlands Limburg Oostrum TQL/Amsterdam/Psycho normal None None
12 BrainyLab Switzerland DaVinci_Normal 178.194.198.152 0 2022-10-19 08:10:46 205 9.4275 47.4382 Switzerland Saint Gallen St. Gallen BrainyLab/Switzerland/DaVinci_Normal normal None None
13 BrainyLab OwnerID v*_Hannibal_? 178.194.198.152 0 2022-10-19 08:07:42 187 9.4275 47.4382 Switzerland Saint Gallen St. Gallen BrainyLab/OwnerID/v*_Hannibal_? normal None None
14 BrainyLab OwnerID v6_Hannibal_Eng 78.148.207.155 0 2022-09-26 19:33:07 14 1.156 52.0618 United Kingdom England Ipswich BrainyLab/OwnerID/v6_Hannibal_Eng normal None None
15 BrainyLab OwnerID V2_HackMafia_Eng 78.148.207.155 3575 2022-09-25 16:58:40 11 1.156 52.0618 United Kingdom England Ipswich BrainyLab/OwnerID/V2_HackMafia_Eng normal None None
16 TQL Waksho Train 98.24.33.46 3409 2022-10-16 21:17:52 25 -80.7278 34.9251 United States North Carolina Waxhaw TQL/Waksho/Train normal None None
17 TQL Georgia Psycho 71.92.52.56 3590 2022-10-16 21:22:07 49 -83.8781 34.2734 United States Georgia Gainesville TQL/Georgia/Psycho normal None None
18 TQL Texas Alice 75.110.187.246 2997 2022-10-19 00:36:56 36 -95.5394 33.6549 United States Texas Paris TQL/Texas/Alice normal None None
19 TQL Waxhaw Sauce 98.24.33.46 0 2022-10-18 21:52:28 28 -80.7278 34.9251 United States North Carolina Waxhaw TQL/Waxhaw/Sauce normal None None
20 Yobilenyu SergeyMagn Garry 193.16.208.8 2264 2022-09-25 07:48:49 2 59.0472 53.4186 Russia Chelyabinsk Oblast Magnitogorsk Yobilenyu/SergeyMagn/Garry normal None None
21 BrainyLab OwnerID v6_Hannibal_Eng 92.31.245.249 3218 2022-10-17 15:27:21 62 0.7055 51.9919 United Kingdom England Sudbury BrainyLab/OwnerID/v6_Hannibal_Eng normal None None
22 BrainyLab Switzerland DaVinci_Normal 142.154.48.166 3427 2022-10-01 16:36:47 9 39.192 21.4849 Saudi Arabia Mecca Region Jeddah BrainyLab/Switzerland/DaVinci_Normal normal None None
23 TQL Caroline Jumanji 212.164.204.197 0 2022-09-30 07:02:18 6 83.0335 54.9022 Russia Novosibirsk Oblast Novosibirsk TQL/Caroline/Jumanji normal None None
24 BrainyLab OwnerID V2_HackMafia_Eng 92.31.245.249 3331 2022-10-17 18:39:35 52 0.7055 51.9919 United Kingdom England Sudbury BrainyLab/OwnerID/V2_HackMafia_Eng normal None None
25 TQL Caroline Jumanji 174.107.142.49 0 2022-10-12 22:11:30 38 -78.916 33.6988 United States South Carolina Myrtle Beach TQL/Caroline/Jumanji normal None None
26 BrainyLab Switzerland DaVinci_AR 5.128.205.44 0 2022-10-06 08:50:32 22 83.0335 54.9022 Russia Novosibirsk Oblast Novosibirsk BrainyLab/Switzerland/DaVinci_AR normal None None
27 BrainyLab Switzerland DaVinci_Normal 5.128.205.44 236 2022-10-06 07:26:56 14 83.0335 54.9022 Russia Novosibirsk Oblast Novosibirsk BrainyLab/Switzerland/DaVinci_Normal normal None None
28 BrainyLab Switzerland DaVinci_Normal 141.164.242.119 2911 2022-10-09 19:41:49 4 39.192 21.4849 Saudi Arabia Mecca Region Jeddah BrainyLab/Switzerland/DaVinci_Normal normal None None
29 TQL Vegas Alice 24.234.211.62 4324 2022-10-08 01:32:37 4 -115.1447 36.102 United States Nevada Las Vegas TQL/Vegas/Alice normal None None
30 BrainyLab Switzerland DaVinci_Normal 145.82.129.250 0 2022-10-17 17:16:35 7 39.192 21.4849 Saudi Arabia Mecca Region Jeddah BrainyLab/Switzerland/DaVinci_Normal normal None None
31 BrainyLab Switzerland DaVinci_Normal 168.149.4.252 2980 2022-10-17 19:30:16 2 39.192 21.4849 Saudi Arabia Mecca Region Jeddah BrainyLab/Switzerland/DaVinci_Normal normal None None
32 DigitalTech Lock TheVault 109.144.28.55 0 2022-10-19 08:51:08 3 -0.093 51.5164 United Kingdom England London DigitalTech/Lock/TheVault normal None None

The End